This page explains the product codes that appear on your invoice.
… | BUSINESS INDUSTRY TRADE REPORTS |
BIT | BUILDING INDUSTRY TRADE SEARCH |
BOH | BUILDING INDUSTRY TRADE SEARCH LIMITED |
BNH | BUILDING INDUSTRY TRADE SEARCH – NO HIT |
. | |
… | EXPERIAN BUSINESS REPORTS |
ALL | BUSINESS PROFILE + INTELLISCORE |
ALS | BUSINESS PROFILE + SMALL BUSINESS INTELLISCORE |
ATC | AUTHORICHECK |
BP1 | BUSINESS PROFILE |
BNR | NO REPORT |
BOB | BOP WITH BPR |
BOI | MULTIPLE OWNER BOP INCREMENTAL |
BOP | BUSINESS OWNER PROFILE |
BS | BUSINESS SUMMARY |
BSC | EXPERIAN SERVICE CHARGE |
CAN | CANADIAN BUSINESS REPORT |
CDD | COMPANY DATA DETAIL |
CLS | COMMERCIAL LEASE DECISION SCORE |
CPV | CORPORATE VERIFICATION (LOS) |
CRS | CORPORATE RECORD SEARCH |
FBN | FICTITIOUS BUSINESS NAME/DBA SEARCH |
INT | INTELLISCORE |
LIM | LIMITED REPORT |
PB1 | PREMIER PROFILE / 1 BOP |
PB2 | PREMIER PROFILE / 2 BOP |
PB3 | PPR/BOP/IP |
PDR | PAYMENT DETAIL REPORT |
PFS | PORTFOLIO SCORING |
PPR | PREMIER PROFILE REPORT |
PRS | PUBLIC RECORD SEARCH |
SBI | SMALL BUSINESS INTELLISCORE |
SLS | SMALL BUSINESS LEASE DECISION SCORE |
UCC | UCC SEARCH |
ZZZ | SEARCH CHARGE |
. | |
… | EQUIFAX BUSINESS REPORTS |
ECA | CANADIAN BUSINESS REPORT |
ESB | SMALL BUSINESS REPORT |
ESS | SMALL BUSINESS SCORE |
RCL | REQUESTED CREDIT LIMIT |
. | |
… | EXPERIAN CONSUMER REPORTS |
00F0RC1 | EXP/FICO AUTO V3 |
00F0RC2 | EXP/FICO AUTO V3 NO HIT |
2JP | MULTIPLE PHONE NUMBERS |
AI1 | NEW CONSUMER IDENT OPTION |
AI2 | NEW CONSUMER IDENT OPTION NH |
APT | PIN POINT ADDRESS |
APN | PIN POINT ADDRESS – NO RECORD |
AUP | ADDRESS UPDATE |
AUN | ADDRESS UPDATE – NO RECORD |
COC | CUSTOM COLLECTION REPORT |
CON | CUSTOM COLLECTION REPORT – NO RECORD |
CP1 | CREDIT PROFILE |
CPN | CREDIT PROFILE – NO RECORD |
CRT | COLLECTION REPORT |
CRN | COLLECTION REPORT – NO RECORD |
DC1 | DIRECT CHECK |
DC2 | DIRECT CHECK – NO RECORD |
FI1 | FAIR,ISAAC RISK MODEL |
FN1 | FAIR,ISAAC RISK MODEL – NO RECORD |
FI2 | FAIR,ISAAC RISK MODEL II |
FN2 | FAIR,ISAAC RISK MODEL II – NO RECORD |
FM1 | OFAC OPTION |
FM2 | OFAC OPTION – NO RECORD |
FSH | FRAUD SHEILD |
FSN | FAUD SHEILD – NO HIT |
JA1 | DEMOGRAPHICS ALL |
JA2 | DEMOGRAPHICS ALL – NO RECORD |
JH2 | HOMEOWNER INFO – NO RECORD |
JP1 | PHONE NUMBER |
JP2 | PHONE NUMBER – NO RECORD |
PSH | PROFILE SUMMARY |
PSN | PROFILE SUMMARY – NO RECORD |
R11 | RECOVERY SCORE BANKARD |
R12 | RECOVERY SCORE BANKARD – NO HIT |
R31 | NATIONAL RISK II |
R32 | NATIONAL RISK II – NO HIT |
RA1 | NATIONAL RISK |
RA2 | NATIONAL RISK – NO RECORD |
RAD | CRS REFERRAL ADDRESS |
RH1 | FICO CLASSIC V 3 |
RH2 | FICO CLASSIC V 3 NO HIT |
RN1 | FAIR ISAAC INSTALL 2 |
RN2 | FAIR ISAAC INSTALL 2 NO HIT |
RR1 | FAIR ISAAC FIN 2 |
RR2 | FAIR ISAAC FIN 2 NO HIT |
SPH | SCOREX PLUS |
SPN | SCOREX PLUS – NO RECORD |
SSE | SOCIAL SECURITY FN&A |
SSN | SOCIAL SECURITY FN&A – NO RECORD |
XS1 | COLORADO FCRA SURCHARGE |
XS2 | COLORADO FCRA SURCHARGE – NO RECORD |
. | |
… | TRANS UNION CONSUMER CREDIT REPORTS |
AMJ | ADDRESS MISMATCH – JOINT |
AMN | ADDRESS MISMATCH |
EAI | EMPIRICA AU 95 |
FAC | FACT ACT RECOVERY CHARGE |
FCJ | FICO CLASSIC SCORE – JOINT |
FCS | FICO CLASIC SCORE |
HWK | HAWK |
I | CONSUMER CREDIT REPORT |
IDN | ID/SSN REPORT |
IDS | ID SEARCH |
J | CONSUMER CREDIT REPORT – JOINT |
LOJ | LOOK – JOINT |
LOK | LOOK |
PRE | PRE EMPLOYMENT |
RST | RETRACE |
SST | SOCIAL SECURITY TRACE |
TCJ | CREDIT SUMMARY – JOINT |
TCS | CREDIT SUMMARY |
TRA | TRANS RISK AM |
TRJ | TRANS RISK AM – JOINT |
TRP | TRACE PLUS |
. | |
… | EQUIFAX CONSUMER CREDIT REPORTS |
ACF | ACROFILE |
BCN | BEACON SCORE |
. | |
… | 3 BUREAU MERGED CONSUMER REPORTS |
MM | MATCH MERGE |
MMJ | MATCH MERGE JOINT |
. | |
… | CREDIT SAFE INTERNATIONAL REPORTS |
SAN | ASIA, AFRICA NORMAL DELIVERY |
SAE | ASIA, AFRICA EXPRESS DELIVERY |
SLN | LATIN AMERICA NORMAL DELIVERY |
SLE | LATIN AMERICA EXPRESS DELIVERY |
ENN | EUROPE NOT ONLINE NORMAL DELIVERY |
ENE | EUROPE NOT ONLINE EXPRESS DELIVERY |
EON | EUROPE ONLINE DEVELOPED NORMAL DELIVERY |
EOE | EUROPE ONLINE DEVELOPED EXPRESS DELIVERY |
SOE | EUROPE ONLINE |
. | |
… | CRW INTERNATIONAL BUSINESS REPORTS |
AAE | ASIA, AFRICA, AUSTRALIA, NEW ZEALAND EXPRESS DELIVERY |
AAN | ASIA, AFRICA, AUSTRALIA, NEW ZEALAND NORMAL DELIVERY |
CBE | CARIBBEAN EXPRESS DELIVERY |
CBN | CARIBBEAN NORMAL DELIVERY |
EEE | EUROPE EAST EXPRESS DELIVERY |
EEN | EUROPE EAST NORMAL DELIVERY |
EWE | EUROPE WEST EXPRESS DELIVERY |
EWN | EUROPE WEST NORMAL DELIVERY |
LAE | LATIN AMERICA EXPRESS DELIVERY |
LAN | LATIN AMERICA NORMAL DELIVERY |
PAE | PACIFIC RIM EXPRESS DELIVERY |
PAN | PACIFIC RIM NORMAL DELIVERY |
SCE | SCANDINAVIA EXPRESS DELIVERY |
SCN | SCANDINAVIA NORMAL DELIVERY |
. | |
… | BACKGROUND CHECKS |
CC1 | COUNTY CRIMINAL |
CC2 | COUNTY CRIMINAL 10 YEAR |
CCC | CRIMINAL RECORD CANADA |
CCH | COUNTY CIVIL RECORD HISTORICAL |
CCR | COUNTY CIVIL RECORD |
CNY | STATEWIDE CRIMINAL NEW YORK |
CF1 | COUNTY, FEDERAL CRIMINAL 7 YEARS, VERIFY SSN & ADDRESS 7 YEARS |
CF2 | COUNTY, FEDERAL CRIMINAL 10 YEARS, VERIFY SSN & ADDRESS 7 YEARS |
CF3 | COUNTY CRIMINAL 7 YEARS, VERIFY SSN & ADDRESS 7 YEARS |
CF4 | COUNTY CRIMINAL 10 YEARS, VERIFY SSN & ADDRESS 7 YEARS |
CF5 | 7 YR SS# ADDR & AKA-CNTY & FED CRIM CHECK, SOREG, OFAC & NATL CRIM DB CHECK |
CF6 | 10 YR SS# ADDR & AKA-CNTY & FED CRIM CHECK, SOREG, OFAC & NATL CRIM DB CHECK |
DBR | NATIONAL CRIMINAL ACXESS |
DT1 | DRUG TESTING STANDARD 5,7 OR 9 PANEL |
DT2 | DRUG TESTING STANDARD 5,7 OR 9 PANEL WITH EXPANDED OPIATES |
DTI | DRUG TESTING INSTANT 6 PANEL |
DTO | DRUG TESTING OUT OF NETWORK INSTANT |
EV1 | EMPLOYER REFERENCE REPORT BASIC |
EV2 | EMPLOYER REFERENCE REPORT EXTENDED |
EDV | EDUCATION VERIFICATION |
FC1 | FEDERAL CRIMINAL 7 YEARS |
FC2 | FEDERAL CRIMINAL 10 YEARS |
FCR | FEDERAL CIVIL RECORD |
HC1 | COUNTY CRIMINAL HISTORICAL |
HF1 | FEDERAL CRIMINAL HISTORICAL |
HFC | FEDERAL CIVIL RECORD HISTORICAL |
IDR | I D REPORT |
ISF | INFORMATION SOURCE FEE |
LLR | LANDLORD VERIFICATION |
MCR | MISDEMEANOR CRIMINAL RECORD |
MLV | MARRIAGE LICENSE VERIFICATION |
MVR | MOTOR VEHICLE RECORD |
NSO | NATIONAL SEX OFFENDER REGISTRY |
PLV | PROFESSIONAL LICENSE VERIFICATION |
PRA | STATE & LOCAL FEES |
SCH | STATEWIDE CRIMINAL HISTORICAL |
SCR | STATEWIDE CRIMINAL (WHERE AVAILABLE EXCEPT NEW YORK) |
SOR | SEXUAL OFFENDERS REGISTRY CHECK |
TWL | SUSPECTED TERRORIST WATCH LIST |
WCR | WORKERS COMPENSATION RECORD |